Secondary Bell Schedule
Mondays and Minimum Days
Synchronous Day Schedule
Full participation in synchronous learning is required for attendance credit.
Period | Start Time | End Time |
---|---|---|
Period 0 | 8:00 am | 8:30 am |
Period 1 | 8:30 am | 9:00 am |
Period 2 | 9:10 am | 9:40 am |
Period 3 | 9:50 am | 10:20 am |
Nutrition | 10:20 am | 10:35 am |
Period 4 | 10:35 am | 11:05 am |
Period 5 | 11:15 am | 11:45 am |
Period 6 | 11:55 am | 12:25 pm |
Period 7 | 12:35 pm | 1:05 pm |
Tuesdays-Fridays
Odd Periods are held Tuesdays and Thursdays.
Even Periods are held Wednesdays and Fridays.
Synchronous and Asynchronous Day Schedule
Each period consists of 45 minutes of synchronous learning and 45 minutes of asynchronous learning. Engagement in both synchronous and asynchronous learning is required for full attendance credit.
Period | State Time | End Time |
---|---|---|
Period 0 | 8:00 am | 8:30 am |
Period 1 or Period 2 | 8:30 am | 10:00 am |
Nutrition | 10:00 am | 10:15 am |
Period 3 or Period 4 | 10:15 am | 11:45 am |
Lunch | 11:45 am | 12:15 pm |
Period 5 or Tutorial | 12:15 pm | 1:45 pm |
Period 6 or Period 7 | 1:55 pm | 3:25 pm |
Contact Us
Dr. Racquel Stephens
Principal
rstephens@nmusd.us
District Calendars
For school calendars and student holidays, visit the NMUSD calendars website.